Analyze word frequency, keyword density, and vocabulary distribution in any text. Filter stop words, sort by count, and export CSV/JSON.
Total Words
29
Unique Words
24
Lexical Density
83%
Top Frequency
and (3)
| # | Word | Count | Share |
|---|---|---|---|
| 1 | and | 3 | 10.3% |
| 2 | search | 2 | 6.9% |
| 3 | content | 2 | 6.9% |
| 4 | frequency | 2 | 6.9% |
| 5 | engine | 1 | 3.4% |
| 6 | optimization | 1 | 3.4% |
| 7 | strategy | 1 | 3.4% |
| 8 | require | 1 | 3.4% |
| 9 | analyzing | 1 | 3.4% |
| 10 | keyword | 1 | 3.4% |
| 11 | lexical | 1 | 3.4% |
| 12 | variety | 1 | 3.4% |
| 13 | creators | 1 | 3.4% |
| 14 | use | 1 | 3.4% |
| 15 | word | 1 | 3.4% |
| 16 | counters | 1 | 3.4% |
| 17 | to | 1 | 3.4% |
| 18 | identify | 1 | 3.4% |
| 19 | overused | 1 | 3.4% |
| 20 | words | 1 | 3.4% |
| 21 | optimize | 1 | 3.4% |
| 22 | readability | 1 | 3.4% |
| 23 | improve | 1 | 3.4% |
| 24 | performance | 1 | 3.4% |
Found this useful?
Analyze the frequency and distribution of words in any article, essay, or transcript. Perfect for SEO keyword optimization, content editing, and lexical analysis.
Lexical density represents the percentage of unique words relative to the total number of words. Higher lexical density indicates richer vocabulary.
Yes, simply check the 'Filter stop words' checkbox to focus purely on meaningful topical keywords.
Verified community satisfaction score for Word Frequency Counter.