/
Calculate your compound interest and visualize the growth of your investments over time with customizable parameters.
| Year | Principal | Interest Earned | Total Interest | Balance |
|---|---|---|---|---|
| 1 | $1000.00 | $51.16 | $51.16 | $1051.16 |
| 2 | $1000.00 | $53.78 | $104.94 | $1104.94 |
| 3 | $1000.00 | $56.53 | $161.47 | $1161.47 |
| 4 | $1000.00 | $59.42 | $220.90 | $1220.90 |
| 5 | $1000.00 | $62.46 | $283.36 | $1283.36 |
| 6 | $1000.00 | $65.66 | $349.02 | $1349.02 |
| 7 | $1000.00 | $69.02 | $418.04 | $1418.04 |
| 8 | $1000.00 | $72.55 | $490.59 | $1490.59 |
| 9 | $1000.00 | $76.26 | $566.85 | $1566.85 |
| 10 | $1000.00 | $80.16 | $647.01 | $1647.01 |
Found this useful?
A robust compound interest calculator to plan your financial future.
Interest calculated on the initial principal, which also includes all of the accumulated interest from previous periods.
Verified community satisfaction score for Compound Interest Calculator.